Recognition
Ranking
Winning is not the only thing worth celebrating. The League's Hall of Fame recognises three distinct categories — ensuring that consistency, sustained excellence, and standout performances on the night are honoured.
01
Career Points — top 10
Cumulative points earned across all seasons and competition formats.
| Rank | Player | Current team | Age | Points |
|---|---|---|---|---|
| 1 | Natalie Yeo | YCK Legends | 57 | 139 |
| 2 | Tan Bee Hock | YCK Legends | 62 | 114 |
| 3 | Timothy Chua | Golden Seniors | 55 | 105 |
| 4 | Patricia Kim May Wong | YCK Legends | 59 | 96 |
| 5 | Samuel Sim | Golden Seniors | 60 | 94 |
| 6 | Grace Lee | YCK Legends | 58 | 92 |
| 7 | Goh Bee Hwa | YCK Legends | 59 | 87 |
| 8 | Goh Gaik Seoh | Golden Seniors | 62 | 86 |
| 9 | Kuan Kah Teck | YCK Legends | 64 | 85 |
| 10 | Shirly Tan | Golden Seniors | 62 | 80 |
02
MVP Awards — top 10
The top scorer of a Match is its MVP — game points plus the team bonus. Ties each earn the award.
| Rank | Player | Current team | Age | MVPs |
|---|---|---|---|---|
| 1 | Tan Bee Hock | YCK Legends | 62 | 2 |
| 2 | Catherine Genevieve Tan | MP Mavericks | 63 | 2 |
| 3 | Douglas Chee (VC) | MP Mavericks | 60 | 2 |
| 4 | Timothy Chua | Golden Seniors | 55 | 1 |
| 5 | Patricia Kim May Wong | YCK Legends | 59 | 1 |
| 6 | Grace Lee | YCK Legends | 58 | 1 |
| 7 | Goh Gaik Seoh | Golden Seniors | 62 | 1 |
| 8 | Jimmy Yap (C) | s2_mp_mavericks | 61 | 1 |
| 9 | Tang Teck Chye | YCK Legends | 55 | 1 |
| 10 | Vincent Chong | Golden Seniors | 66 | 1 |
03
Win Rate — top 10
Sustained excellence in performance — consistency over time, not just a single hot season. Minimum 5 career games to qualify.
| Rank | Player | Current team | Age | Win Rate |
|---|---|---|---|---|
| 1 | Natalie Yeo | YCK Legends | 57 | 100% |
| 2 | Tan Bee Hock | YCK Legends | 62 | 100% |
| 3 | Grace Lee | YCK Legends | 58 | 100% |
| 4 | Goh Bee Hwa | YCK Legends | 59 | 100% |
| 5 | Goh Gaik Seoh | Golden Seniors | 62 | 100% |
| 6 | Jimmy Yap (C) | s2_mp_mavericks | 61 | 100% |
| 7 | Tay Huat Chai Kelvin | YCK Legends | 58 | 100% |
| 8 | Chan Mee Ing | Golden Seniors | 67 | 100% |
| 9 | Patricia Kim May Wong | YCK Legends | 59 | 88% |
| 10 | Kuan Kah Teck | YCK Legends | 64 | 88% |
